File Size Reference
Estimated file sizes for the Blackmagic Pocket Cinema Camera 4K across all codecs, resolutions, and podcast-relevant durations. Use this to plan your storage and delivery before the shoot.
Production Guide
4K RAW files are extremely large. Even at 12:1 compression a 90-minute single-camera episode exceeds our 250GB cloud delivery threshold. Physical HD strongly recommended for all 4K BRAW projects.
| Codec | Bitrate | GB / hr | 30 min | 45 min | 60 min | 90 min | 120 min |
|---|---|---|---|---|---|---|---|
| BRAW 3:1Highest quality · max data | 270 MB/s | 972 GB | 486 GB | 729 GB | 972 GB | 1,458 GB | 1,944 GB |
| BRAW 5:1High quality · large files | 162 MB/s | 583 GB | 292 GB | 437 GB | 583 GB | 875 GB | 1,166 GB |
| BRAW 8:1Good quality · more efficient | 100 MB/s | 360 GB | 180 GB | 270 GB | 360 GB | 540 GB | 720 GB |
| BRAW 12:1Most compressed 4K option | 66 MB/s | 238 GB | 119 GB | 178 GB | 238 GB | 356 GB | 475 GB |
| BRAW Q0Variable · max quality · scene-dependent | 200–270 MB/s | 720–972 GB | Variable bitrate — actual size depends on scene complexity | ||||
| BRAW Q5Variable · good quality · efficient for low-motion | 100–162 MB/s | 360–583 GB | Variable bitrate — podcast content lands at lower end of range | ||||
A middle-ground resolution rarely used for podcast content. Offers slightly smaller files than 4K but still generates large archives at longer durations. More relevant for narrative or commercial shoots.
| Codec | Bitrate | GB / hr | 30 min | 45 min | 60 min | 90 min | 120 min |
|---|---|---|---|---|---|---|---|
| BRAW 3:1 | 114 MB/s | 411 GB | 205 GB | 308 GB | 411 GB | 616 GB | 822 GB |
| BRAW 5:1 | 68 MB/s | 245 GB | 122 GB | 183 GB | 245 GB | 368 GB | 490 GB |
| BRAW 8:1 | 43 MB/s | 155 GB | 77 GB | 116 GB | 155 GB | 232 GB | 310 GB |
| BRAW 12:1 | 29 MB/s | 104 GB | 52 GB | 78 GB | 104 GB | 157 GB | 209 GB |
The most practical option for podcast and YouTube content. Excellent quality on all screens, manageable file sizes at all episode lengths, and cloud delivery is available in most scenarios.
| Codec | Bitrate | GB / hr | 30 min | 45 min | 60 min | 90 min | 120 min |
|---|---|---|---|---|---|---|---|
| BRAW 3:1 | 44 MB/s | 158 GB | 79 GB | 119 GB | 158 GB | 238 GB | 317 GB |
| BRAW 5:1 | 26 MB/s | 94 GB | 47 GB | 70 GB | 94 GB | 141 GB | 188 GB |
| BRAW 8:1 HOO RECBest balance for podcast at all lengths | 16 MB/s | 58 GB | 29 GB | 43 GB | 58 GB | 86 GB | 115 GB |
| BRAW 12:1Smallest files · still great quality | 11 MB/s | 40 GB | 20 GB | 29 GB | 40 GB | 59 GB | 79 GB |
ProRes 4K generates very large files. This is the codec that produced the 600GB file from a 90-minute single-camera shoot at 422 HQ. Physical HD delivery is almost always required at this resolution.
| Codec | Bitrate | GB / hr | 30 min | 45 min | 60 min | 90 min | 120 min |
|---|---|---|---|---|---|---|---|
| ProRes 422 HQHighest quality ProRes · very large files | 110 MB/s | 396 GB | 198 GB | 297 GB | 396 GB | 594 GB | 792 GB |
| ProRes 422Standard ProRes · still very large | 73.6 MB/s | 265 GB | 132 GB | 199 GB | 265 GB | 397 GB | 530 GB |
| ProRes 422 LTMore compressed · good for longer shoots | 51 MB/s | 184 GB | 92 GB | 138 GB | 184 GB | 275 GB | 367 GB |
| ProRes ProxyOffline/proxy use · not for final delivery | 22.4 MB/s | 81 GB | 40 GB | 60 GB | 81 GB | 121 GB | 161 GB |
ProRes 1080p is a solid choice for podcast content when a ProRes workflow is preferred over BRAW. File sizes are manageable and cloud delivery is available at most episode lengths.
| Codec | Bitrate | GB / hr | 30 min | 45 min | 60 min | 90 min | 120 min |
|---|---|---|---|---|---|---|---|
| ProRes 422 HQ | 27 MB/s | 97 GB | 49 GB | 73 GB | 97 GB | 146 GB | 195 GB |
| ProRes 422 HOO RECBest ProRes option for podcast · great quality | 18 MB/s | 65 GB | 32 GB | 49 GB | 65 GB | 97 GB | 130 GB |
| ProRes 422 LT | 13 MB/s | 47 GB | 23 GB | 35 GB | 47 GB | 70 GB | 94 GB |
| ProRes ProxyOffline/proxy use only | 5.6 MB/s | 20 GB | 10 GB | 15 GB | 20 GB | 30 GB | 40 GB |